Clubs – Men
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | York Blues Men | 10 | 10 | 0 | 0 | 80 | 11 | 69 | 30 |
| 2. | Crusaders Men | 10 | 8 | 0 | 2 | 60 | 30 | 30 | 24 |
| 3. | Kwaggas Hockey Club Men | 10 | 7 | 0 | 3 | 42 | 32 | 10 | 21 |
| 4. | Old Oaks Knysna Men | 10 | 6 | 1 | 3 | 44 | 25 | 19 | 19 |
| 5. | George Men | 10 | 5 | 1 | 4 | 36 | 33 | 3 | 16 |
| 6. | Orcas Hockey Club Men | 10 | 5 | 0 | 5 | 42 | 27 | 15 | 15 |
| 7. | NMU Men | 10 | 4 | 3 | 3 | 34 | 24 | 10 | 15 |
| 8. | Leopards Hockey Club Men | 10 | 3 | 0 | 7 | 24 | 49 | -25 | 9 |
| 9. | Wanderers Men | 10 | 2 | 1 | 7 | 22 | 53 | -31 | 7 |
| 10. | Plett Men | 10 | 2 | 0 | 8 | 18 | 53 | -35 | 6 |
| 11. | Wild Dogs Warriors Men | 10 | 0 | 0 | 10 | 5 | 70 | -65 | 0 |

Leopards Hockey Club
Club Contact
Malcolm Quirk
George
+27 63 688 9643

Nelson Mandela University – George
Club Contact

Old Oaks Knysna
Club Contact

Orcas Hockey Club
Club Contact

Plettenberg Bay
Club Contact

Wanderers
Club Contact

Wild Dogs Warriors
Club Contact



