Clubs – Men
Pos | Club | P | W | D | L | GF | GA | GD | GL | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | NMU Men | 7 | 6 | 1 | 0 | 59 | 4 | 55 | 0 | 19 |
2. | York High School | 7 | 6 | 1 | 0 | 59 | 7 | 52 | 0 | 19 |
3. | Old Oaks Knysna | 7 | 5 | 0 | 2 | 25 | 13 | 12 | 0 | 15 |
4. | Crusaders Men | 7 | 4 | 0 | 3 | 31 | 17 | 14 | 0 | 12 |
5. | Outeniqua High School | 7 | 3 | 0 | 4 | 15 | 23 | -8 | 0 | 9 |
6. | Plett Men | 7 | 2 | 0 | 5 | 9 | 47 | -38 | 0 | 6 |
7. | George | 7 | 1 | 0 | 6 | 7 | 53 | -46 | 0 | 3 |
8. | Wanderers | 7 | 0 | 0 | 7 | 12 | 53 | -41 | 0 | 0 |

Outeniqua High School
