
Latest Results
Join us on Facebook
Points Table - Mens
See all resultsN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 28 | 18 |
2 | ![]() | 7 | 5 | 0 | 2 | 28 | 15 |
3 | ![]() | 7 | 5 | 0 | 2 | 8 | 15 |
4 | ![]() | 7 | 3 | 0 | 4 | -8 | 9 |
5 | ![]() | 7 | 1 | 2 | 4 | -21 | 5 |
6 | ![]() | 7 | 1 | 1 | 5 | -13 | 4 |
7 | ![]() | 6 | 1 | 1 | 4 | -22 | 4 |
Points Table - Ladies
See all resultsN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 30 | 16 |
2 | ![]() | 7 | 5 | 0 | 2 | 16 | 15 |
3 | ![]() | 7 | 5 | 0 | 2 | -1 | 15 |
4 | ![]() | 7 | 3 | 1 | 3 | -4 | 10 |
5 | ![]() | 6 | 2 | 2 | 2 | 10 | 8 |
6 | ![]() | 6 | 1 | 0 | 5 | -16 | 3 |
7 | ![]() | 6 | 0 | 0 | 5 | -35 | 0 |
Downloads
Latest News
