Latest Results
Points Table - Mens
See all results| N. | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 8 | 0 | 0 | 55 | 11 | 44 | 24 |
| 2 | | 8 | 6 | 0 | 2 | 52 | 19 | 33 | 18 |
| 3 | | 8 | 6 | 0 | 2 | 33 | 16 | 17 | 18 |
| 4 | | 8 | 5 | 0 | 3 | 30 | 17 | 13 | 15 |
| 5 | | 8 | 3 | 0 | 5 | 18 | 19 | -1 | 9 |
| 6 | | 8 | 2 | 1 | 5 | 15 | 37 | -22 | 7 |
| 7 | | 8 | 2 | 1 | 5 | 16 | 41 | -25 | 7 |
| 8 | | 8 | 2 | 0 | 6 | 19 | 45 | -26 | 6 |
| 9 | | 8 | 1 | 0 | 7 | 10 | 43 | -33 | 3 |
Points Table - Ladies
See all results| N. | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 7 | 6 | 1 | 0 | 23 | 1 | 22 | 19 |
| 2 | | 7 | 6 | 1 | 0 | 19 | 2 | 17 | 19 |
| 3 | | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
| 4 | | 7 | 3 | 2 | 2 | 12 | 13 | -1 | 11 |
| 5 | | 7 | 2 | 2 | 3 | 10 | 9 | 1 | 8 |
| 6 | | 7 | 2 | 0 | 5 | 9 | 15 | -6 | 6 |
| 7 | | 7 | 1 | 0 | 6 | 7 | 16 | -9 | 3 |
| 8 | | 7 | 1 | 0 | 6 | 5 | 32 | -27 | 3 |
Downloads
Latest News
















