2022 Ladies Table
| Pos | Club | P | W | D | L | GF | GA | GD | GL | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Oaks Knysna Ladies | 7 | 7 | 0 | 0 | 66 | 2 | 64 | 0 | 21 |
| 2 | York 1st Ladies | 6 | 5 | 0 | 1 | 30 | 5 | 25 | 0 | 15 |
| 3 | George Ladies 1s | 7 | 4 | 1 | 2 | 8 | 19 | -11 | 0 | 13 |
| 4 | Crusaders Ladies | 7 | 4 | 0 | 3 | 18 | 10 | 8 | 0 | 12 |
| 5 | Outeniqua High School Ladies | 7 | 3 | 0 | 4 | 9 | 17 | -8 | 0 | 9 |
| 6 | NMU Ladies | 7 | 2 | 0 | 5 | 14 | 24 | -10 | 0 | 6 |
| 7 | Plett Ladies | 6 | 1 | 1 | 4 | 8 | 24 | -16 | 0 | 4 |
| 8 | Wanderers Ladies | 7 | 0 | 0 | 7 | 2 | 54 | -52 | 0 | 0 |







