2018 – Ladies
| Pos | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Oaks Knysna Ladies | 61 | 50 | 6 | 5 | 302 | 29 | 156 |
| 2 | York 1st Ladies | 61 | 49 | 5 | 7 | 284 | 48 | 152 |
| 3 | Crusaders Ladies | 62 | 37 | 6 | 19 | 163 | 86 | 117 |
| 4 | George Ladies 1s | 60 | 22 | 4 | 33 | 99 | 224 | 70 |
| 5 | Crusaders Leopards Ladies | 24 | 14 | 1 | 7 | 85 | 50 | 43 |
| 6 | Plett Ladies | 37 | 13 | 4 | 20 | 64 | 89 | 43 |
| 7 | Point High – Ladies | 25 | 7 | 3 | 11 | 42 | 75 | 24 |
| 8 | Wanderers Ladies | 60 | 7 | 3 | 47 | 58 | 307 | 24 |
| 9 | Outeniqua High School Ladies | 13 | 5 | 2 | 6 | 26 | 30 | 17 |
| 10 | NMU Ladies | 26 | 3 | 1 | 21 | 29 | 100 | 10 |
| 11 | Leopards Hockey Club Ladies | 9 | 3 | 0 | 6 | 17 | 29 | 9 |
| 12 | Orcas Hockey Club Ladies | 10 | 2 | 2 | 6 | 16 | 26 | 8 |
| 13 | Wild Dogs Warriors Ladies | 10 | 2 | 2 | 6 | 12 | 35 | 8 |
| 14 | George Ladies 2s | 10 | 2 | 1 | 7 | 6 | 34 | 7 |
| 15 | Kwaggas Ladies Hockey Club | 9 | 1 | 2 | 6 | 8 | 37 | 5 |














